7 New Vehicles For Sale in North Lakes, QLD
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Manual |
Odometer | 7 kms |
New Vehicle
P.O.A
Price on Application
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Sports Automatic |
Odometer | 25 kms |
New Vehicle
P.O.A
Price on Application
High Towing Capacity
Long Range
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.4L / 100km |
Transmission | Sports Automatic |
Odometer | 5 kms |
New Vehicle
P.O.A
Price on Application
High Towing Capacity
Long Range
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.4L / 100km |
Transmission | Sports Automatic |
Odometer | 6 kms |
New Vehicle
P.O.A
Price on Application