Used Vehicle
$35,550
Drive Away
$34,485.30 EGC
finance breakdown
48,583
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2020 Hyundai Tucson TL4 MY20 Active X 2WD Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 48,583 kms |
Drive Type | FWD |
Rego | 956DG8 |
StockNo | U25126 |
VIN | KMHJ2814MLU220986 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Handbrake - Fold Down | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trip Computer |
Torque Ford
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 1000
Dealer Licence No. 1006145
ABN: 43 010 602 383
Dealer Summary
Tucson Active X - Leather Seats, Factory Service History, As New Condition, Balance of the 5 Year Hyundai Warranty, 18" Alloys, Apple Car Play & Plenty more + Purchase with confidence, all vehicles are sold with a 120 point safety check, roadworthy from our manufacture approved master technicians and a 7 Day money Back Gaurantee. All of our Pre Owned Cars come with a FREE Up To 175,000km, 2 Year Customer Care Plan with the option to upgrade to 3 years, 200,000kms (conditions apply). Speak to one of our Friendly Finance Managers to arrange pre-approval with quick and easy finance options to suit you. You can also protect your car with the full range of the latest vehicle protection products, ask to speak to our product specialist in Car Care.
Tucson Active X - Leather Seats, Factory Service History, As New Condition, Balance of the 5 Year Hyundai Warranty, 18" Alloys, Apple Car Play & Plenty more + Purchase with confidence, all vehicles are sold with a 120 point safety check, roadworthy from our manufacture approved master technicians and a 7 Day money Back Gaurantee. All of our Pre Owned Cars come with a FREE Up To 175,000km, 2 Year Customer Care Plan with the option to upgrade to 3 years, 200,000kms (conditions apply). Speak to one of our Friendly Finance Managers to arrange pre-approval with quick and easy finance options to suit you. You can also protect your car with the full range of the latest vehicle protection products, ask to speak to our product specialist in Car Care.