Used Vehicle
$37,990
Drive Away
finance breakdown
43,784
kms
kms
1.5L
3 Cylinders
3 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Vehicle | 2020 Mini Countryman F60 Cooper DCT Black 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 43,784 kms |
Drive Type | FWD |
Rego | 932ZZG |
StockNo | U022515 |
VIN | WMWYW720X03M24661 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Headlamp Bezels |
Chrome Taillamp Bezels | Clear Side Indicator Lenses |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Heated Washer Jets |
Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats Partial |
Leather Steering Wheel | Lock Nuts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - Advanced Functionality | On-board Computer |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
Seat - Rear Slide Adjustment | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Under Driver Seat | Telematic - Preparation/Ability |
Tool Kit | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat | Vented - Guards Front |
Voice Recognition | Wireless Charging - Compatible Devices |
Torque Toyota North Lakes
1658 Anzac Avenue North Lakes QLD 4509
(07) 3000 9000
Dealer Licence No. 1006144
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.